Simpler cost structure
Lower rates, no additional APR, and no markup on borrowing costs.
Start with the differences that matter most, then compare the details.
Three practical differences shape how the model works for your business.
Lower rates, no additional APR, and no markup on borrowing costs.
No long-term contract or termination penalty.
Your business retains the customer-facing relationship while the participating financial institution processes payments.
See how BusinessManager and traditional factoring differ across cost, flexibility, customer relationships, and day-to-day operations.
| Traditional factoring | BusinessManager | |
|---|---|---|
| Rate structure | Typically higher rates | Simplified lower rates |
| APR | Additional APR | No additional APR |
| Invoice age | Most funded invoices are 60 days or less | Most funded invoices are 120 days or less |
| Additional fees | Additional fees, including wire fees | No additional fees |
| Borrowing-cost markup | Rates marked up to cover borrowing costs | No markup on borrowing costs |
| Traditional factoring | BusinessManager | |
|---|---|---|
| Contract term | Long-term fixed contracts | No long-term contract |
| Termination / participation penalties | Early-termination or participation penalties | No termination penalty |
| Traditional factoring | BusinessManager | |
|---|---|---|
| Collections | Factoring company collects customer invoices | Business retains collection responsibility; the financial institution processes payments |
| Customer visibility | Customers are notified of the financing program | Your business remains customer-facing while payments are processed through the financial institution. |
| Billing / remittance | Financing company owns billing | Business retains billing and modifies the remittance address |
| Traditional factoring | BusinessManager | |
|---|---|---|
| Financial audits | Quarterly financial audits | No quarterly audits |
| Funding cadence | Weekly funding | Daily funding |
How quickly can receivables become working capital you can put back to work?
Who owns billing, collections, and the day-to-day customer relationship?
What do rates, fees, contract terms, and the financial-institution relationship look like?